All materials and components on our units are standard.
We do not use proprietary equipment.

HC Panel Series


Click image for larger view

Long-Lasting Solid Construction

 






Click image for larger view

Compact Instrument Control Panel

 



Click image for larger view

High Quality Components

 






Included with every HC Series Watermaker

 



HC Panel Unit Data
Unit Size GPH LPH Membranes #
HC 200 8-10 30-38 2 1/2" X 21" 1
HC 400 17-19 64-72 2 1/2" X 21" 2
HC 500 21-23 80-87 2 1/2" X 40" 1
HC 600 25-27 95-102 2 1/2" X 21" 3
HC 800 33-35 125-132 2 1/2" X 40" 2
HC 1000 42-44 159-167 2 1/2" X 40" 2
HC 1200 50-52 189-197 2 1/2" X 40" 3
HC 1500 63-65 238-246 2 1/2" X 40" 4
HC 2000 83-85 314-322 4" X 40" 2


Dimensional Footprints

Control Panel Specs
Length Width Depth Weight
13 in 10 in 8 in 14 lbs


Panel Pump/Motor Specs
Unit Size Pump
/ Motor
Length Width Height Weight FLA Amps
110v 220v
HC 200 -HC 600 1-1/2 HP 18 in 11 in 7 in 41 lbs 14 7
HC 800 - HC 1000 2 HP 21 in 11 in 7 in 54 lbs 18 9
HC 1200 - HC 1500 3 HP 25 in 16 in 9-1/2 in 65 lbs 32 15
HC 2000 5 HP 26 in 17 in 10 in 75 lbs -- 23

Click Here Download the HC Series Product Manual

Featured Product

Modular Panel Mounts
SC 1500 GPD Standard
HC2000 Models

SK Watermakers Products

SK Watermakers Supplies

SK Watermakers Press